<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenr - Accelerate the Change! &#187; biomimicry</title>
	<atom:link href="http://www.greenr.com/blog/category/biomimicry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenr.com/blog</link>
	<description>Ideas, information and actions for the new industrial revolution.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Geckskin &#8211; Hold 700 Pounds on a Smooth Wall</title>
		<link>http://www.greenr.com/blog/2012/02/18/geckskin-hold-700-pounds-on-a-smooth-wall</link>
		<comments>http://www.greenr.com/blog/2012/02/18/geckskin-hold-700-pounds-on-a-smooth-wall#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:04:27 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=639</guid>
		<description><![CDATA[Another biomimetic innovation &#8211; this one inspired by gecko feet &#8211; edges closer to commercial reality. The key innovation by Bartlett and colleagues was to create an integrated adhesive with a soft pad woven into a stiff fabric, which allows the pad to &#8220;drape&#8221; over a surface to maximize contact. Further, as in natural gecko [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umass.edu/newsoffice/newsreleases/articles/146885.php"><img class="alignleft size-full wp-image-640" title="ImageJ=1.44o" src="http://www.greenr.com/blog/wp-content/uploads/2012/02/hanging-tv-figure-xsmall.jpg" alt="" width="144" height="171" /></a></p>
<p>Another biomimetic innovation &#8211; this one inspired by gecko feet &#8211; edges closer to commercial reality.</p>
<blockquote><p>The key innovation by Bartlett and colleagues was to create an integrated adhesive with a soft pad woven into a stiff fabric, which allows the pad to &#8220;drape&#8221; over a surface to maximize contact. Further, as in natural gecko feet, the skin is woven into a synthetic &#8220;tendon,&#8221; yielding a design that plays a key role in maintaining stiffness and rotational freedom, the researchers explain. Continued at <a href="http://www.umass.edu/newsoffice/newsreleases/articles/146885.php">http://www.umass.edu</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/02/18/geckskin-hold-700-pounds-on-a-smooth-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Sensors</title>
		<link>http://www.greenr.com/blog/2012/02/17/sensors</link>
		<comments>http://www.greenr.com/blog/2012/02/17/sensors#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:18:16 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[CleanWeb]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=633</guid>
		<description><![CDATA[A defining feature of life is that it senses: sound, smell, touch, temperature, humidity, light, motion, vibration, orientation. Most of us carry multiple sensors with us every day inside our smartphones. Sensors that know which way you&#8217;re holding the phone and re-orient the screen image for instance. Our automobiles contain dozens of sensors that make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://supermechanical.com/twine/twine-pencil.jpg" alt="" width="480" height="352" /></p>
<p>A defining feature of life is that it senses: sound, smell, touch, temperature, humidity, light, motion, vibration, orientation. Most of us carry multiple sensors with us every day inside our smartphones. Sensors that know which way you&#8217;re holding the phone and re-orient the screen image for instance. Our automobiles contain dozens of sensors that make them more efficient and safer. And in the coming decade  you&#8217;ll find sensors showing up in all sorts of places. To get a glimpse into the (very near) future check out these <del>two</del> three Kickstarter projects:</p>
<p><a href="http://www.kickstarter.com/projects/supermechanical/twine-listen-to-your-world-talk-to-the-internet">http://www.kickstarter.com/projects/supermechanical/twine-listen-to-your-world-talk-to-the-internet</a> -</p>
<p><a href="http://www.kickstarter.com/projects/ninja/ninja-blocks-connect-your-world-with-the-web?ref=category">http://www.kickstarter.com/projects/ninja/ninja-blocks-connect-your-world-with-the-web?ref=category</a></p>
<p><a href="http://www.kickstarter.com/projects/108684420/node-a-modular-handheld-powerhouse-of-sensors?ref=category">http://www.kickstarter.com/projects/108684420/node-a-modular-handheld-powerhouse-of-sensors?ref=category</a></p>
<p>For more insights take a listen to this interview with the creator of &#8220;Twine&#8221;: <a href="http://itc.conversationsnetwork.org/shows/detail5168.html">http://itc.conversationsnetwork.org/shows/detail5168.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/02/17/sensors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Rotor Blades Inspired by Whales</title>
		<link>http://www.greenr.com/blog/2012/02/03/helicopter-rotor-blades-inspired-by-whales</link>
		<comments>http://www.greenr.com/blog/2012/02/03/helicopter-rotor-blades-inspired-by-whales#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:09:15 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=628</guid>
		<description><![CDATA[First an inspiration for more efficient wind power, the Tubercles on the fins of humpback whales may now inspire a new generation of helicopter rotor blades: When looking for ways to delay the onset of stalling in helicopters, researchers at Göttingen struck gold with humpback whales &#8211; which is somewhat surprising at first glance. &#8220;These marine mammals [...]]]></description>
			<content:encoded><![CDATA[<p><img class="big" src="http://www.dlr.de/dlr/en/Portaldata/1/Resources/bilder/portal/goettingen/scaled/2012_01_RichterundMai_l.jpg" alt="2012_01_RichterundMai.jpg" width="360" height="204" /></p>
<p>First an inspiration for more efficient <a href="http://www.gizmag.com/bumpy-whale-fins-set-to-spark-a-revolution-in-aerodynamics/9020/">wind power</a>, the Tubercles on the fins of humpback whales may now inspire a new generation of helicopter rotor blades:</p>
<blockquote><p>When looking for ways to delay the onset of stalling in helicopters, researchers at Göttingen struck gold with humpback whales &#8211; which is somewhat surprising at first glance. &#8220;These marine mammals are renowned for their great speed and acrobatic skills,&#8221; says Holger Mai from the DLR Institute of Aeroelasticity. This is due to their unusually large pectoral fins, which have characteristic bumps along the front edge. &#8220;Research has shown that these bumps cause stalling to occur significantly later underwater and increase buoyancy.&#8221; <a href="http://www.dlr.de/dlr/en/desktopdefault.aspx/tabid-10081/151_read-2595/">Continued at http://www.dlr.de</a>.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/02/03/helicopter-rotor-blades-inspired-by-whales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetle Velcro</title>
		<link>http://www.greenr.com/blog/2012/01/30/beetle-velcro</link>
		<comments>http://www.greenr.com/blog/2012/01/30/beetle-velcro#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:23:32 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=624</guid>
		<description><![CDATA[Via my friend Scott Mize: Advanced Materials reports on a  reversible mechanical interlocker inspired from the wing locking device of beetles. The interlocker is highly flexible and displays an extremely high shear locking force of ∼40 N/cm2 as well as an easy normal lift-off. The image shows an illustration for the wing-locking device of beetles [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Thumbnail image of graphical abstract" src="http://onlinelibrary.wiley.com/store/10.1002/adma.201290015/asset/image_n/ncontent.gif?v=1&amp;s=2ac2b10bf3a683cd53a750d3d7f8104e75bc5434" alt="Thumbnail image of graphical abstract" /></p>
<p>Via my friend <a href="http://www.scottmize.com/">Scott Mize</a>: Advanced Materials reports on a  reversible mechanical interlocker inspired from the wing locking device of beetles.</p>
<blockquote><p>The interlocker is highly flexible and displays an extremely high shear locking force of ∼40 N/cm<sup>2</sup> as well as an easy normal lift-off.</p>
<p><img style="border-style: initial; border-color: initial;" title="Thumbnail image of graphical abstract" src="http://onlinelibrary.wiley.com/store/10.1002/adma.201103022/asset/image_n/ncontent.jpg?v=1&amp;s=3f4d1c7c145ff2ec8423b41ea41a51f56952b4a4" alt="Thumbnail image of graphical abstract" />The image shows an illustration for the wing-locking device of beetles that is operated by interconnecting densely-populated microhairs (termed microtrichia) on the cuticular surface.  <a href="http://onlinelibrary.wiley.com/doi/10.1002/adma.201103022/abstract?systemMessage=Wiley+Online+Library+will+be+disrupted+4+Feb+from+10-12+GMT+for+monthly+maintenance">Continued&#8230; (subscription required)&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/30/beetle-velcro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Aims to &#8220;reinvent the biology textbook&#8221;</title>
		<link>http://www.greenr.com/blog/2012/01/19/apple-aims-to-reinvent-the-biology-textbook</link>
		<comments>http://www.greenr.com/blog/2012/01/19/apple-aims-to-reinvent-the-biology-textbook#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:21:37 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[personal comments]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=614</guid>
		<description><![CDATA[For 20+ years we&#8217;ve been talking about the role of computers in transforming education. Today&#8217;s iBooks announcement is another step in the right direction, especially when Apple launches with a biology book! Schiller was particularly excited about announcing a partnership with the E.O. Wilson Biodiversity Foundation, saying they aim to “reinvent the biology textbook”.The first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.smh.com.au/2012/01/20/2904289/art_603449469-420x0.jpg" alt="Apple's new digital textbook service called iBooks 2 has been released." /></p>
<p>For 20+ years we&#8217;ve been talking about the role of computers in transforming education. Today&#8217;s <a href="http://itunes.apple.com/us/app/ibooks-author/id490152466?mt=12">iBooks</a> announcement is another step in the right direction, especially when Apple launches with a biology book!</p>
<blockquote><p>Schiller was particularly excited about announcing a partnership with the E.O. Wilson Biodiversity Foundation, saying they aim to “reinvent the biology textbook”.The first E.O. Wilson title, Life on Earth, will be exclusive to iBooks. Continued at: <a href="http://techcrunch.com/2012/01/19/apple-textbook-event/?icid=tc_home_art&amp;">http://techcrunch.com/</a> and <a href="https://news.google.com/news/more?q=Wilson+Biodiversity+Foundation&amp;hl=en&amp;prmd=imvns&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;biw=1920&amp;bih=967&amp;um=1&amp;ie=UTF-8&amp;ncl=dwCzFwT5BOPwDUMHx63E2FtcoC74M&amp;ei=j4UYT8_9HeWfiQKhyMXDCA&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CDAQqgIwAA">the google</a>.</p></blockquote>
<div><span style="font-family: Tahoma; font-size: xx-small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/19/apple-aims-to-reinvent-the-biology-textbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Chooses Biomimicry as Tech Trend for 2012</title>
		<link>http://www.greenr.com/blog/2012/01/14/frog-chooses-biomimicry-as-tech-trend-for-2012</link>
		<comments>http://www.greenr.com/blog/2012/01/14/frog-chooses-biomimicry-as-tech-trend-for-2012#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:06:17 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=610</guid>
		<description><![CDATA[Frog, one of the world&#8217;s leading design firms, picks Biomimicry as a trend for the coming year In 2012, we&#8217;ll see increasing numbers of scientists, technologists, architects, corporations, and even governments looking to biomimicry—designing objects and systems based on or inspired by patterns in nature—as an efficient innovation strategy. Continued at FrogDesign.com&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seeklogo.com/images/F/frog_design-logo-ED709F52BA-seeklogo.com.gif" alt="" /></p>
<p><a href="http://www.frogdesign.com/">Frog</a>, one of the world&#8217;s leading design firms, picks Biomimicry as a trend for the coming year</p>
<blockquote><p>In 2012, we&#8217;ll see increasing numbers of scientists, technologists, architects, corporations, and even governments looking to biomimicry—designing objects and systems based on or inspired by patterns in nature—as an efficient innovation strategy. <a href="http://designmind.frogdesign.com/blog/frogs-2012-technology-trend-predictions.html">Continued at FrogDesign.com&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/14/frog-chooses-biomimicry-as-tech-trend-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovation Genome Project</title>
		<link>http://www.greenr.com/blog/2012/01/12/the-innovation-genome-project</link>
		<comments>http://www.greenr.com/blog/2012/01/12/the-innovation-genome-project#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:08:12 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=606</guid>
		<description><![CDATA[Meet Bill O’Connor: part of the Corporate Strategy + Engagement team at Autodesk. Bill has a big idea. Actually, much more than an idea. Check it out: To me the Innovation Genome Project is a way to help us move from Innovation Thinking and Innovation Talking to Innovation Action. Meaning, making your own (and my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovationexcellence.com/blog/2012/01/09/the-innovation-genome-project/"><img class="size-thumbnail wp-image-32922 alignnone" title="Bill O" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/01/Bill-O-150x150.jpg" alt="" width="91" height="91" /></a></p>
<p><a href="http://www.innovationexcellence.com/blog/2012/01/09/the-innovation-genome-project/"></a><span style="color: #555555; font-family: 'Lucida Grande', Helvetica, Verdana, sans-serif; font-size: 12px; line-height: 20px;">Meet Bill O’Connor: part of the Corporate Strategy + Engagement team at Autodesk. Bill has a big idea. Actually, much more than an idea. Check it out:</span></p>
<blockquote><p><span style="color: #555555; font-family: 'Lucida Grande', Helvetica, Verdana, sans-serif; font-size: 12px; line-height: 20px;"> </span><span style="color: #555555; font-family: 'Lucida Grande', Helvetica, Verdana, sans-serif; font-size: 12px; line-height: 20px;">To me the Innovation Genome Project is a way to help us move from Innovation Thinking and Innovation Talking to Innovation Action. Meaning, making your own (and my own) work more innovative. It’s about going beyond innovation as some celestial abstraction shining in the sky, and transforming it into an energized, tough-minded, exhilarating real-world thing to do to make sure our work has as much positive impact as possible on a world that can use all the innovation it can get.</span></p>
<p><span style="color: #555555; font-family: 'Lucida Grande', Helvetica, Verdana, sans-serif; font-size: 12px; line-height: 20px;">Continued at: </span><a href="http://www.innovationexcellence.com/blog/2012/01/09/the-innovation-genome-project/">http://www.innovationexcellence.com</a></p></blockquote>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="color: #555555; font-family: 'Lucida Grande', Helvetica, Verdana, sans-serif; font-size: 12px; line-height: 20px;">To me the Innovation Genome Project is a way to help us move from Innovation Thinking and Innovation Talking to Innovation Action. Meaning, making your own (and my own) work more innovative. It’s about going beyond innovation as some celestial abstraction shining in the sky, and transforming it into an energized, tough-minded, exhilarating real-world thing to do to make sure our work has as much positive impact as possible on a world that can use all the innovation it can get.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/12/the-innovation-genome-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflowers Inspire Solar Power</title>
		<link>http://www.greenr.com/blog/2012/01/12/sunflowers-inspire-solar-power</link>
		<comments>http://www.greenr.com/blog/2012/01/12/sunflowers-inspire-solar-power#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:18:13 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=600</guid>
		<description><![CDATA[&#160; The Fermat spiral has long fascinated mathematicians who have found that each sunflower floret is turned at a &#8220;golden angle&#8221; of about 137 degrees with respect to its neighbor. By rearranging the mirrors in a sunflower-like spiral pattern with each mirror angled about 137 degrees relative to its neighbor, the researchers found they could reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenr.com/blog/wp-content/uploads/2012/01/sunflower_csp-0.jpg"><img class="alignleft size-medium wp-image-601" title="sunflower_csp-0" src="http://www.greenr.com/blog/wp-content/uploads/2012/01/sunflower_csp-0-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<blockquote><p>The Fermat spiral has long fascinated mathematicians who have found that each sunflower floret is turned at a &#8220;golden angle&#8221; of about 137 degrees with respect to its neighbor. By rearranging the mirrors in a sunflower-like spiral pattern with each mirror angled about 137 degrees relative to its neighbor, the researchers found they could reduce the footprint of the mirrors used in the PS10 layout by 20 percent while increasing the plant&#8217;s potential energy generation.</p>
<p><a href="http://www.gizmag.com/sunflower-heliostat-csp-layout/21086/#comments">Continued at Gizmag&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/12/sunflowers-inspire-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry Documentary to Screen at Wild &amp; Scenic Film Festival</title>
		<link>http://www.greenr.com/blog/2012/01/06/biomimicry-documentary-to-screen-at-wild-scenic-film-festival</link>
		<comments>http://www.greenr.com/blog/2012/01/06/biomimicry-documentary-to-screen-at-wild-scenic-film-festival#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:40:43 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=592</guid>
		<description><![CDATA[&#160; Dear Friend of Biomimicry, As someone who lives in CA, you’re in the vicinity of one of the world’s most exciting film festivals in the country, coming up in a little over a week!We’re thrilled to announce that our documentary Second Nature: The Biomimicry Evolution is screening at the 10th Annual Wild &#38; Scenic® [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.wildandscenicfilmfestival.org/"><img class="alignleft size-medium wp-image-594" title="wildscenic" src="http://www.greenr.com/blog/wp-content/uploads/2012/01/wildscenic-300x199.jpg" alt="" width="300" height="199" /></a><br />
&nbsp;</p>
<blockquote><p>Dear Friend of Biomimicry,</p>
<p>As someone who lives in CA, you’re in the vicinity of one of the world’s  most exciting film festivals in the country, coming up in a little over a  week!We’re thrilled to announce that our documentary <em><a href="http://tracking.etapestry.com/t/22456705/608990300/54378410/0/">Second  Nature: The Biomimicry Evolution</a></em> is screening at the 10th Annual Wild  &amp; Scenic® Film Festival (January 13-15) in Nevada City, CA. We would love  for you to attend!</p>
<p>Considered the largest of its kind, the Wild &amp; Scenic  Film Festival draws top filmmakers, celebrities, leading activists, social  innovators, and now Biomimicry 3.8’s very own Taryn Mead, Director of Consulting  and Biologist at the Design Table (BaDT), to its theaters and halls.</p>
<p>Taryn will take questions after the film and will hold a one-hour workshop  titled “Biomimicry in a Nutshell,” that engages participants in a personal  exploration of the concepts of biomimicry.<em>Second Nature</em> will  screen both Saturday evening and Sunday morning. Taryn’s workshop will be held  from 12-1pm Sunday. Colin Mangham, our Chief Marketing Officer, and an  occasional filmmaker himself, will also be in attendance and eager to chat about  all things Biomimicry 3.8. You can find a schedule of events and information on  tickets, directions, and more on the <a href="http://tracking.etapestry.com/t/22456705/608990300/53980944/0/">Wild &amp;  Scenic Film Festival website</a>.If you’re unable to attend the festival  in Nevada City, there’s still a chance for you to see our documentary as part of  Wild &amp; Scenic Film Festival’s nationwide tour. Check their <a href="http://tracking.etapestry.com/t/22456705/608990300/54716105/0/">tour  calendar</a> for more details.We hope you’ll consider making the trip to  Nevada City to watch <em>Second Nature</em> , meet Taryn and Colin, and  participate in an event that celebrates the natural world and the individuals  working to protect and preserve it for future generations. See you at the  movies!</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/06/biomimicry-documentary-to-screen-at-wild-scenic-film-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskNature Nugget</title>
		<link>http://www.greenr.com/blog/2012/01/05/asknature-nugget</link>
		<comments>http://www.greenr.com/blog/2012/01/05/asknature-nugget#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:44:00 +0000</pubDate>
		<dc:creator>davidwfox</dc:creator>
				<category><![CDATA[biomimicry]]></category>

		<guid isPermaLink="false">http://www.greenr.com/blog/?p=586</guid>
		<description><![CDATA[More amazing stuff from nature, via the latest Biomimicry Institute Newsletter: This month&#8217;s Nugget focuses on the pistol shrimp, which stuns its prey using a fast and powerful&#8230;wait for it&#8230;bubble! But this isn&#8217;t just any bubble. Watch Janine Benyus, our co-founder and Biologist at the Design Table (BaDT), explain cavitation and how the tiny marine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/34632263"><img class="size-medium wp-image-587 alignnone" title="pistol_shrimp" src="http://www.greenr.com/blog/wp-content/uploads/2012/01/pistol_shrimp-300x171.png" alt="" width="300" height="171" /></a></p>
<p>More amazing stuff from nature, via the latest <a href="http://www.biomimicryinstitute.org/resources/">Biomimicry Institute Newsletter</a>:</p>
<blockquote><p>This month&#8217;s <a href="http://tracking.etapestry.com/t/22450975/608990300/54715362/0/">Nugget</a> focuses on the pistol shrimp, which stuns its prey using a fast and  powerful&#8230;wait for it&#8230;bubble! But this isn&#8217;t just any bubble. Watch Janine  Benyus, our co-founder and Biologist at the Design Table (BaDT), explain  cavitation and how the tiny marine shrimp uses a bubble in a most ingenious way.  You&#8217;ll find a fresh Nugget in every issue of our newsletter, and each one will,  by definition, ask, &#8220;What would nature do?&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenr.com/blog/2012/01/05/asknature-nugget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

